Listings
- 1/36 364 Beds 2.1 Baths 1,920 SqFt$374,800New
- 1/16 164 Beds 2 Baths 1,545 SqFt$302,000New
- 1/27 274 Beds 2.1 Baths 2,681 SqFt$549,875New
- 1/30 303 Beds 2 Baths 1,669 SqFt$257,500New
- 1/3 33 Beds 2 Baths 1,458 SqFt$257,990New
- 1/3 33 Beds 2 Baths 1,394 SqFt$251,990New
- 1/3 33 Beds 2 Baths 1,394 SqFt$249,990New
- 1/44 443 Beds 2.1 Baths 1,998 SqFt$380,000Active
Recently Sold Listings
Market Trends
Please input a valid location in the search bar to view the local market trends.
Listing Detail
Average Median
Bathrooms 1.94 2
Bedrooms 3.6 4
Year Built 2013 2022
Lot Size 1.38 Acres 8,712 Sqft
Taxes - -
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Demographics
Coming Soon
Age Median:
Coming Soon
Annual Income Median:
Coming Soon
Employment
Coming Soon
Education
Coming Soon
Gordon Watson
gordon@hamilwood.com