Listings
- 1/46 464 Beds 4 Baths 3,270 SqFt$595,000Price Dropped by $4K
- 1/19 194 Beds 2 Baths 1,949 SqFt$349,900Active
- 1/15 154 Beds 2 Baths 2,039 SqFt$253,000Price Dropped by $6K
- 1/22 223 Beds 2 Baths 1,789 SqFt$249,900Active
- 1/19 192 Beds 2 Baths 1,050 SqFt$149,900Price Dropped by $3K
- 1/24 243 Beds 1.1 Baths 1,553 SqFt$194,900Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,457 SqFt$182,500Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,076 SqFt$139,900Active
Recently Sold Listings
Market Trends
Please input a valid location in the search bar to view the local market trends.
Listing Detail
Average Median
Bathrooms 2.14 2
Bedrooms 3.27 3
Year Built 1979 1979
Lot Size 0.3 Acres 7,200 Sqft
Taxes - -
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Demographics
Coming Soon
Age Median:
Coming Soon
Annual Income Median:
Coming Soon
Employment
Coming Soon
Education
Coming Soon
Gordon Watson
gordon@hamilwood.com