Listings
- 1/19 193 Beds 1.1 Baths 1,445 SqFt$455,000New
- 1/44 444 Beds 4.1 Baths 4,891 SqFt$1,955,000New
- 1/42 424 Beds 4.1 Baths 5,361 SqFt$1,695,000New
- 1/42 425 Beds 4.1 Baths 4,780 SqFt$1,755,555Active
- 1/50 504 Beds 4.1 Baths 6,524 SqFt$2,795,000Active
- 1/6 63 Beds 2 Baths 1,387 SqFt$217,000Active
- 1/45 453 Beds 2.1 Baths 2,669 SqFt$782,500Active
- 1/32 323 Beds 3 Baths 2,162 SqFt$574,000Price Dropped by $1K
Market Trends
Please input a valid location in the search bar to view the local market trends.
Listing Detail
Average Median
Bathrooms 2.6 2.1
Bedrooms 3.36 3
Year Built 1971 1955
Lot Size 0.28 Acres 9,851 Sqft
Taxes - -
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Demographics
Coming Soon
Age Median:
Coming Soon
Annual Income Median:
Coming Soon
Employment
Coming Soon
Education
Coming Soon
Gordon Watson
gordon@hamilwood.com